Cherker
2025 Test Reports
Independent laboratory reports for our sea buckthorn pulp, 2025. Published in full with the laboratory’s permission — each report is valid for the specific sample tested.
| Test | Result | Unit | Method |
|---|---|---|---|
| Vitamin C | 106.74 | mg/100 ml | IS 5838 |
| Vitamin B1 | 0.004 | mg/100 ml | SOP-CHM-119-00 |
| Vitamin B2 | 0.019 | mg/100 ml | SOP-CHM-119-00 |
| Vitamin B3 | 0.148 | mg/100 ml | SOP-CHM-119-00 |
| Vitamin B5 | 0.466 | mg/100 ml | SOP-CHM-119-00 |
| Vitamin B6 | <0.001 | mg/100 ml | SOP-CHM-119-00 |
| Vitamin B7 | 0.008 | mg/100 ml | SOP-CHM-119-00 |
| Vitamin B9 | <0.001 | mg/100 ml | SOP-CHM-119-00 |
| Vitamin B12 | <0.001 | mg/100 ml | SOP-CHM-119-00 |
"<" means the result was below the method's limit of quantification for that sample.
Full laboratory report available on request — contact us.
| Test | Result | Unit | Method |
|---|---|---|---|
| Potassium | 173.99 | mg/100 ml | SOP-CHM-27-01 (Part A) |
| Calcium | 68.47 | mg/100 ml | SOP-CHM-27-01 (Part A) |
| Sodium | 26.22 | mg/100 ml | SOP-CHM-27-01 (Part A) |
| Magnesium | 11.21 | mg/100 ml | SOP-CHM-27-01 (Part A) |
| Iron | 6.54 | mg/100 ml | SOP-CHM-27-01 (Part A) |
| Zinc | 6.66 | mg/l | SOP-CHM-27-01 (Part A) |
| Manganese | 8.69 | mg/l | SOP-CHM-27-01 (Part A) |
| Selenium | <0.5 | mg/l | SOP-CHM-27-01 (Part A) |
Units are reproduced exactly as printed on the report — some minerals are reported in mg/100 ml and others in mg/l. Do not compare across units.
Full laboratory report available on request — contact us.
| Test | Result | Unit | Method |
|---|---|---|---|
| pH | 3.81 | — | FSSAI Manual for Fruits and Vegetable Products (2.3):2016 |
Sea buckthorn is naturally acidic, which is why the pulp tastes sharply tart and is diluted before drinking.
Full laboratory report available on request — contact us.
| Test | Result | Unit | Method |
|---|---|---|---|
| ORAC (Oxygen Radical Absorbance Capacity) | 1066.0 | µmolTE/100 ml | UV / Visible Spectrophotometer |
| FRAP Antioxidant Assay | 1600.0 | µmol Fe²⁺/100 ml | UV / Visible Spectrophotometer |
| DPPH Antioxidant Assay | 204.0 | µmolTE/100 ml | UV / Visible Spectrophotometer |
ORAC, FRAP and DPPH are laboratory test-tube assays. They describe how the sample behaved in a chemical test — they are not a measure of any effect in the human body, and there is no recommended daily intake for them.
Full laboratory report available on request — contact us.
| Test | Result | Unit | Method |
|---|---|---|---|
| Study type | Accelerated shelf-life study | — | — |
| Storage condition | 38 °C & 90% RH | — | — |
| Packaging material | Plastic bottle | — | — |
| Manufacturing date of sample | 6 Sep 2025 | — | — |
An accelerated study estimates shelf life by storing the sample under raised temperature and humidity. Always refer to the best-before date printed on your bottle.
Full laboratory report available on request — contact us.
Each report is valid for the sample tested. Cherker products are foods, not medicines.
← Back to Quality & Testing